Put two councils side by side
The same figures, from the same report, for both.
| Warri South | Oshimili South | |
|---|---|---|
| Read from a document | ||
| Raised itself, 2023 | ₦110.9m | ₦96.6m |
| Salaries | ₦2.09bn | ₦1.71bn |
| Staff | 754 | 832 |
| Our calculation | ||
| Paid per ₦1 raised | ₦19 | ₦18 |
| Raised per resident | ₦197 | ₦357 |
| Change since 2019 | up 100% | — |
Figures side by side; differences can reflect a council's size. Our calculation
What each has raised, 2019 to 2023
Own revenue on one scale from zero, in naira of the day. Read from a document
- Warri South
- Oshimili South