Put two councils side by side
The same figures, from the same report, for both.
| Ukwuani | Warri South | |
|---|---|---|
| Read from a document | ||
| Raised itself, 2023 | ₦28.0m | ₦110.9m |
| Salaries | ₦1.44bn | ₦2.09bn |
| Staff | 699 | 754 |
| Our calculation | ||
| Paid per ₦1 raised | ₦52 | ₦19 |
| Raised per resident | ₦130 | ₦197 |
| Change since 2019 | up 154% | up 100% |
Figures side by side; differences can reflect a council's size. Our calculation
What each has raised, 2019 to 2023
Own revenue on one scale from zero, in naira of the day. Read from a document
- Ukwuani
- Warri South