Put two councils side by side
The same figures, from the same report, for both.
| Ughelli North | Warri South | |
|---|---|---|
| Read from a document | ||
| Raised itself, 2023 | ₦85.7m | ₦110.9m |
| Salaries | ₦2.69bn | ₦2.09bn |
| Staff | 1,348 | 754 |
| Our calculation | ||
| Paid per ₦1 raised | ₦31 | ₦19 |
| Raised per resident | ₦148 | ₦197 |
| Change since 2019 | down 3% | up 100% |
Figures side by side; differences can reflect a council's size. Our calculation
What each has raised, 2019 to 2023
Own revenue on one scale from zero, in naira of the day. Read from a document
- Ughelli North
- Warri South