Put two councils side by side
The same figures, from the same report, for both.
| Sapele | Warri South | |
|---|---|---|
| Read from a document | ||
| Raised itself, 2023 | ₦54.6m | ₦110.9m |
| Salaries | ₦1.76bn | ₦2.09bn |
| Staff | 936 | 754 |
| Our calculation | ||
| Paid per ₦1 raised | ₦32 | ₦19 |
| Raised per resident | ₦174 | ₦197 |
| Change since 2019 | down 35% | up 100% |
Figures side by side; differences can reflect a council's size. Our calculation
What each has raised, 2019 to 2023
Own revenue on one scale from zero, in naira of the day. Read from a document
- Sapele
- Warri South