Put two councils side by side
The same figures, from the same report, for both.
| Oshimili South | Warri South | |
|---|---|---|
| Read from a document | ||
| Raised itself, 2023 | ₦96.6m | ₦110.9m |
| Salaries | ₦1.71bn | ₦2.09bn |
| Staff | 832 | 754 |
| Our calculation | ||
| Paid per ₦1 raised | ₦18 | ₦19 |
| Raised per resident | ₦357 | ₦197 |
| Change since 2019 | — | up 100% |
Figures side by side; differences can reflect a council's size. Our calculation
What each has raised, 2019 to 2023
Own revenue on one scale from zero, in naira of the day. Read from a document
- Oshimili South
- Warri South