Put two councils side by side
The same figures, from the same report, for both.
| Isoko South | Warri South | |
|---|---|---|
| Read from a document | ||
| Raised itself, 2023 | ₦36.7m | ₦110.9m |
| Salaries | ₦2.38bn | ₦2.09bn |
| Staff | 1,612 | 754 |
| Our calculation | ||
| Paid per ₦1 raised | ₦65 | ₦19 |
| Raised per resident | ₦86 | ₦197 |
| Change since 2019 | down 40% | up 100% |
Figures side by side; differences can reflect a council's size. Our calculation
What each has raised, 2019 to 2023
Own revenue on one scale from zero, in naira of the day. Read from a document
- Isoko South
- Warri South