Put two councils side by side
The same figures, from the same report, for both.
| Ethiope West | Warri South | |
|---|---|---|
| Read from a document | ||
| Raised itself, 2023 | ₦40.7m | ₦110.9m |
| Salaries | ₦2.34bn | ₦2.09bn |
| Staff | 1,372 | 754 |
| Our calculation | ||
| Paid per ₦1 raised | ₦57 | ₦19 |
| Raised per resident | ₦111 | ₦197 |
| Change since 2019 | up 61% | up 100% |
Figures side by side; differences can reflect a council's size. Our calculation
What each has raised, 2019 to 2023
Own revenue on one scale from zero, in naira of the day. Read from a document
- Ethiope West
- Warri South