Put two councils side by side
The same figures, from the same report, for both.
| Aniocha North | Warri South | |
|---|---|---|
| Read from a document | ||
| Raised itself, 2023 | ₦18.6m | ₦110.9m |
| Salaries | ₦1.67bn | ₦2.09bn |
| Staff | 894 | 754 |
| Our calculation | ||
| Paid per ₦1 raised | ₦90 | ₦19 |
| Raised per resident | ₦99 | ₦197 |
| Change since 2019 | up 64% | up 100% |
Figures side by side; differences can reflect a council's size. Our calculation
What each has raised, 2019 to 2023
Own revenue on one scale from zero, in naira of the day. Read from a document
- Aniocha North
- Warri South