OpenDeltaDelta State

Contractors

208 distinct names hold 208 listed portfolios. The top ten hold 100.0% of all value.

How to read thisSimilar names have not been merged — entity resolution would likely raise concentration, so this figure understates rather than overstates it.
#ContractorProjectsValueShare
1 JULIUS BERGER NIGERIA PLC 4₦187.35bn 17.7%
2 LEBTECH CONSTRUCTION LIMITED 7₦70.30bn 6.6%
3 CCECC 3₦68.89bn 6.5%
4 SPRING CONCEPT & COMPANY 5₦62.34bn 5.9%
5 SETRACO (NIGERIA) LIMITED 2₦49.79bn 4.7%
6 LEVANT CONSTRUCTION LIMITED 7₦47.24bn 4.5%
7 NIGER CONSTRUCTION LTD (NIGER CAT) 7₦37.97bn 3.6%
8 ROADWELL CONTRACTING LIMITED 7₦37.08bn 3.5%
9 SINOMA INVESTMENT INTERNATIONAL LTD 2₦33.01bn 3.1%
10 PERCULIAR ULTIMATE CONCERNS LIMITED 1₦29.94bn 2.8%
11 CENTDRAKEN GLOBAL SERVICES 3₦25.20bn 2.4%
12 ARC MARINE AND CIVIL CONTRACTORS 1₦25.05bn 2.4%
13 PONKEBI NIGERIA LIMITED 3₦20.56bn 1.9%
14 ROADMAN CONSTRUCTION ENTERPRISE 6₦20.32bn 1.9%
15 CEDARS INTEGRATED ENGINEERING 4₦19.75bn 1.9%
16 TEMIMARO NIG. LIMITED 6₦19.43bn 1.8%
17 BRYHILVAN INTEGRATED 7₦17.72bn 1.7%
18 Y & W INTERNATIONAL LIMITED 2₦17.36bn 1.6%
19 EMO ROCK CONCEPT LTD 3₦15.88bn 1.5%
20 J' MUSTARD GLOBAL ENTERPRISES 2₦11.28bn 1.1%
21 TOPPET NIG. ENTERPRISES 2₦11.10bn 1.1%
22 CHIOINO GLOBAL VENTURES 4₦10.79bn 1.0%
23 ORUESE INTERNATIONAL NIGERIA ENTERPRISES 8₦9.15bn 0.9%
24 WAGON ENGINEERING SERVICES ENTERPRISE 2₦7.14bn 0.7%
25 BMA APEX INTERBIZ 2₦7.13bn 0.7%
26 UT-OGES LIMITED 2₦7.06bn 0.7%
27 EMIMARVIS GLOBAL RESOURCES 4₦7.01bn 0.7%
28 LAKASERI GLOBAL RESOURCES 2₦6.80bn 0.6%
29 BERRY TOUCH NIG. ENTERPRISES 3₦6.66bn 0.6%
30 NORTH CHINA CONSTRUCTION NIGERIA LIMITED 2₦6.13bn 0.6%
31 PECULIAR ULTIMATE CONCERN LTD 7₦5.51bn 0.5%
32 DAC AND ASSOCIATES ENGINEERING LIMITED 1₦5.21bn 0.5%
33 SHARPSTONE COMPANY LIMITED 3₦5.08bn 0.5%
34 SEYZ GLOBAL ENTERPRISE 2₦4.98bn 0.5%
35 IFY BROS IRON & STEEL CONSTRUCTION WORKS 2₦4.94bn 0.5%
36 CHU-EMMA GLOBAL SERVICES 2₦4.71bn 0.4%
37 COLBY (NIGERIA) LIMITED 1₦4.43bn 0.4%
38 OCEAN EXPLORERS NIG. LTD 2₦4.23bn 0.4%
39 PRESNOL GLOBAL ENTERPRISE 11₦4.20bn 0.4%
40 TFM CONSTRUCTIONS 2₦4.04bn 0.4%
41 FEMADEC ENERGY LTD 1₦3.85bn 0.4%
42 CEDARS INTEGRATED ENGINEERING LTD 2₦3.48bn 0.3%
43 VICTONJO INTERNATIONAL NIGERIA LIMITED 1₦3.28bn 0.3%
44 BRINTS ENGINEERING SERVICES LIMITED 5₦3.17bn 0.3%
45 STEVEN JACOB CONSULTS ENTERPRISE 2₦3.12bn 0.3%
46 WILLURISH GLOBAL INVESTMENTS LIMITED 6₦3.03bn 0.3%
47 DERUMS GLOBAL SERVICES 2₦2.89bn 0.3%
48 GOBAS CONSTRUCTION LIMITED 2₦2.83bn 0.3%
49 EJOKS VENTURES 1₦2.81bn 0.3%
50 BIMAVID VENTURES LIMITED 3₦2.61bn 0.2%
51 SAVICK WORKS ENT 4₦2.52bn 0.2%
52 MAMATEE WATER SOLUTIONS ENTERPRISES 3₦2.42bn 0.2%
53 DIAMOND LEEDS LIMITED 1₦2.16bn 0.2%
54 B & D CONSTRUCTION ENTERPRISES 1₦2.15bn 0.2%
55 MEDIAC RESOURCE LIMITED 1₦2.14bn 0.2%
56 D & D TWIN VENTURE 2₦2.13bn 0.2%
57 FRANKEN GLOBAL VENTURE 1₦2.12bn 0.2%
58 YOREH VENTURES 4₦2.04bn 0.2%
59 ABIGKIU AND COMPANY 1₦2.00bn 0.2%
60 BROADLINE CONSTRUCTION COMPANY LIMITED 1₦2.00bn 0.2%
61 EBRENT PRIME GLOBAL CONTRACT 3₦1.98bn 0.2%
62 BERRY TOUCH NIG. ENTERPRISE 8₦1.92bn 0.2%
63 PI-MOFF RESOURCES (NIGERIA) LIMITED 1₦1.91bn 0.2%
64 JAMOK GLOBAL COMPANY 6₦1.83bn 0.2%
65 PATERISA NIGERIA ENTERPRISES 2₦1.82bn 0.2%
66 CORAL PEARL LOGISTICS AND CONSTRUCTION CO 2₦1.82bn 0.2%
67 MID SEA GEOTECHNICAL SERVICES LTD 1₦1.80bn 0.2%
68 RCT NIGERIA LIMITED 2₦1.79bn 0.2%
69 PATHWAY PAVING CONSTRUCTION LIMITED 1₦1.75bn 0.2%
70 CONSTRUCTION AFFAIRS NIG. LTD 1₦1.66bn 0.2%
71 LEGEND GLOBAL CONCERNS & RESOURCES 1₦1.66bn 0.2%
72 GFC FORTUNE GLOBAL ENTERPRISES 2₦1.60bn 0.1%
73 SNOWBIRD CONTRACTORS LTD 2₦1.49bn 0.1%
74 ALLIM GLOBAL RESOURCE 1₦1.49bn 0.1%
75 DICKSINO NIGERIA ENTERPRISES 1₦1.40bn 0.1%
76 CHIANYI GLOBAL RESOURCES 1₦1.34bn 0.1%
77 JEFFA CITY MODERN BUILD 2₦1.34bn 0.1%
78 NEODEDE CONTRACTING LTD 2₦1.34bn 0.1%
79 WEST-WOOD VENTURES 2₦1.29bn 0.1%
80 PRENAK GLOBAL RESOURCES LTD 2₦1.21bn 0.1%
81 CHINOOK MAPLE GLOBAL 1₦1.06bn 0.1%
82 MURP HENDRIKS INTERNATIONAL LIMITED 1₦1.05bn 0.1%
83 LYOME (NIG) RESOURCES 1₦954.0m 0.1%
84 NEXTECH ELECTRICAL SERVICES 4₦923.1m 0.1%
85 ELTARIV LIMITED 1₦896.3m 0.1%
86 JEFCON & ASSOCIATES LTD 1₦871.5m 0.1%
87 NEEWED VENTURES 2₦861.4m 0.1%
88 CROMWELL TECHNOLOGIES LIMITED 4₦821.6m 0.1%
89 OBAKPOR J. U. CONSTRUCTION COMPANY 1₦797.1m 0.1%
90 C-TMI ENTERPRISE 2₦771.5m 0.1%
91 DONNIE BRASCO & CO. ENTERPRISES 1₦743.9m 0.1%
92 BLACK CREEK GLOBAL RESOURCES LTD 1₦720.0m 0.1%
93 RAWDS & STEEL ENTERPRISE 1₦699.1m 0.1%
94 BUILD IT GLOBAL LTD 1₦652.9m 0.1%
95 BRIGJI ENTERPRISE 2₦615.7m 0.1%
96 DIVERSIFIED PROJECTS & ENGINEERING LIMITED 3₦592.9m 0.1%
97 SKYMORE GLOBAL LTD 1₦568.7m 0.1%
98 BRANDON SQUARE ENTERPRISE 1₦508.5m 0.1%
99 MIDWEST PRIME RESOURCES 1₦495.5m 0.1%
100 EL-MIKE SYNCRO INVESTMENT LIMITED 1₦474.9m 0.0%
101 SUIMING ELECTRICALS LTD 1₦471.0m 0.0%
102 WIZCHINO ENGINEERING LIMITED 1₦445.0m 0.0%
103 DALMAS ENGINEERING EXPRESSION LTD 1₦420.8m 0.0%
104 BESA MERCANTILE COMPANY 4₦417.0m 0.0%
105 STEVE AZU AND COMPANY 1₦400.0m 0.0%
106 CHARMBLESS ENTERPRISES 1₦398.0m 0.0%
107 NAFS S. G. NIGERIA LIMITED 1₦347.0m 0.0%
108 TAMPRU GLOBAL RESOURCES 1₦325.0m 0.0%
109 IBIMOS TRUST NIGERIA ENTERPRISES LIMITED 1₦300.0m 0.0%
110 D'EJOVARTH CLASSIC VENTURES 1₦299.6m 0.0%
111 UKPECHEKE ENTERPRISES 1₦284.2m 0.0%
112 AKO DESIGNS AND SERVICES 2₦269.9m 0.0%
113 SETAL CONS. ENTERPRISES 1₦267.6m 0.0%
114 ELOFABIO VENTURES 2₦259.3m 0.0%
115 DTG INVESTMENT LIMITED 1₦241.7m 0.0%
116 THIXO AFFAIRS ENTERPRISES 2₦239.6m 0.0%
117 PALISADE CONTRACTING 2₦239.5m 0.0%
118 OTUPRO ENGINEERING SERVICES LTDD 2₦237.9m 0.0%
119 BLEXMI GLOBAL VENTURES 2₦225.0m 0.0%
120 DKEY APEX LINK VENTURES 2₦219.8m 0.0%
121 FLEXO ACCESSORIES ENTERPRISES 2₦218.7m 0.0%
122 NAPHTALI INTEGRATED FARMS 1₦215.0m 0.0%
123 NIRVANA VENTURES 2₦204.3m 0.0%
124 JOTI JOE TESSMARC ENTERPRISE 1₦199.8m 0.0%
125 GORILLA INTEGRATED SERVICES 2₦199.7m 0.0%
126 WEST WAZPER NIG 2₦199.6m 0.0%
127 GRIOMAT NIGERIA LIMITED 2₦199.0m 0.0%
128 TUNJILA CORPORATE SERVICES 3₦197.1m 0.0%
129 REE-STEN NIG. CO 1₦180.0m 0.0%
130 PECULIARYINKS ENTERPRISES 2₦180.0m 0.0%
131 MEVIZ INTEGRATED VENTURES 2₦169.5m 0.0%
132 VALUWORKS ENTERPRISES 1₦165.0m 0.0%
133 BELLISIMO ARA WORKS VENTURES 1₦165.0m 0.0%
134 DE-CRONOS ENERGY CONCEPTS 1₦164.9m 0.0%
135 OKEH-ANAGBA GRACIOUS WORLD LTD 1₦164.6m 0.0%
136 BEAT CORPORATE SOLUTIONS LTD 1₦164.6m 0.0%
137 J-HOVA AFFAIRS LTD 2₦150.3m 0.0%
138 ADIMESEC GLOBAL ENTERPRISES 1₦150.0m 0.0%
139 O-PLUS SERVICES & CONSULTING ENTERPRISES 1₦150.0m 0.0%
140 DUMKELEKIKA AND SONS ENTERPRISE 1₦150.0m 0.0%
141 NEKAMA GLOBAL VENTURES 1₦149.9m 0.0%
142 MIZIBO LIMITED 1₦149.8m 0.0%
143 SAMOUND GENERATION ENTERPRISES 1₦149.8m 0.0%
144 EMUAKPO NIGERIA LIMITED 1₦149.8m 0.0%
145 LEAD BRIGITTA GLOBAL LIMITED 1₦149.8m 0.0%
146 KENONE NIG. ENTERPRISES 1₦149.6m 0.0%
147 KAKOKE CONSULTANTS LTD 1₦149.5m 0.0%
148 SHALANGA WORLDWIDE SERVICES 2₦149.3m 0.0%
149 IFUDE ASINI VENTURES 1₦147.4m 0.0%
150 EZINNE VENTURES 2₦144.0m 0.0%
151 OREO SERVICES 1₦142.7m 0.0%
152 BHG PRESS LIMITED 1₦140.0m 0.0%
153 REIGNON INTERNATIONAL COMPANY 1₦135.3m 0.0%
154 MEDIANVILLE AGRO VENTURES 1₦125.0m 0.0%
155 JOM MULTISERVICES ENTERPRISES 1₦120.0m 0.0%
156 GEOTEX NIGERIA ENTERPRISES 1₦120.0m 0.0%
157 OYINDEINYEFA VENTURES 1₦119.9m 0.0%
158 BMG ROLINS ENTERPRISES 1₦119.9m 0.0%
159 NUWE VENTURES 1₦119.9m 0.0%
160 D'VIRTOUS DORCAS ENTERPRISES 1₦119.8m 0.0%
161 GEFIBEJ ENTERPRISE 1₦119.5m 0.0%
162 TOSIBE GLOBAL SERVICES 1₦119.5m 0.0%
163 69 BUILDERS LIMITED 1₦119.5m 0.0%
164 SAMGUY VENTURES 1₦119.4m 0.0%
165 NESSANDU NIGERIA ENTERPRISE 1₦119.3m 0.0%
166 HOPA INTEGRATED SERVICES 1₦119.3m 0.0%
167 MAMBIRO INTERNATIONAL LIMITED 1₦119.2m 0.0%
168 CURRENTEC INNOVATION 1₦117.8m 0.0%
169 C-K ORUMERE NIG. ENTERPRISES 1₦116.2m 0.0%
170 SELEGHA NIGERIA ENTERPRISES 1₦115.8m 0.0%
171 TOTSEMA INVESTMENT LIMITED 1₦115.3m 0.0%
172 ACBU LIMITED 1₦106.1m 0.0%
173 GEOMAKPOR NIG. ENTERPRISES 1₦100.0m 0.0%
174 GOZIEMIEWERE APEX INTERBIZ 1₦100.0m 0.0%
175 AJIMO AND SONS ENTERPRISES 1₦100.0m 0.0%
176 FLEXO ACCESSORIES ENTERPRISE 1₦100.0m 0.0%
177 STANFORD FIELD GLOBAL VENTURES 1₦100.0m 0.0%
178 VEJITE SERVICES 1₦99.9m 0.0%
179 SOFT ALLIANCE ENTERPRISE SOLUTIONS LIMITED 1₦99.9m 0.0%
180 HENRYZAK & SONS COMPANY 1₦99.8m 0.0%
181 EXSINNER CONSTRUCTION PROJECT 1₦99.8m 0.0%
182 COLLINSOBI INTEGRATED SERVICES LTD 1₦99.7m 0.0%
183 ANGELINA OBOH ENTERPRISES 1₦99.7m 0.0%
184 JENEGE ENTERPRISES 1₦99.7m 0.0%
185 KK & JAMIE ENTERPRISES 1₦99.7m 0.0%
186 SKELLYMORE (NIG) CO 1₦99.2m 0.0%
187 SOLOJOY & SONS LIMITED 1₦99.2m 0.0%
188 R.T.O RESOURCES 1₦99.1m 0.0%
189 M-SERIES ENGINEERING & CONSTRUCTION LTD 1₦99.1m 0.0%
190 VENO TOUCH ENERGY LIMITED 2₦99.0m 0.0%
191 O-VEDST AND COMPANY 1₦98.8m 0.0%
192 ONA-EL RESOURCES NIG. ENTERPRISE 1₦97.8m 0.0%
193 SUPERIOR CREST ELECTRICAL LTD 1₦97.2m 0.0%
194 EVAMS INFRASTRUCTURAL DEVELOPMENT COMPANY LIMITED 1₦96.5m 0.0%
195 KIKA EDUCATIONAL SERVICES 1₦95.0m 0.0%
196 OSBRIDGE ENGINEERING CONSTRUCTION LIMITED 1₦92.6m 0.0%
197 PANNDOV TECH VENTURES 1₦90.0m 0.0%
198 DELTA STATE SPORTS COMMISSION 1₦81.9m 0.0%
199 KAMUBE GLOBAL ENTERPRISE 1₦71.1m 0.0%
200 GLAMICO INTEGRATED SERVICES LTD 2₦68.0m 0.0%
201 BOB & BOB VENTURES 1₦65.4m 0.0%
202 MABOGRA LIMITED 1₦60.5m 0.0%
203 QUANTUN ENERGY SERVICES LIMITED 1₦57.6m 0.0%
204 ZIMAI GLOBAL ENT 1₦50.0m 0.0%
205 DIGITECH MICRO SYSTEMS LTD 1₦46.9m 0.0%
206 ONYEKENEM INTEGRATED SERVICES 1₦45.0m 0.0%
207 ECCLESSIAS VENTURES 1₦40.0m 0.0%
208 BLACK AND GREEK GLOBAL RESOURCES LTD 1₦35.2m 0.0%